Kurt Manual Vise, 6″ w/ 8.8″ opening – D688
Part No. D688
$0.00
Manual Vise, 6″ w/ 8.8″ opening
Out of stock
Description
Description
THIS PRODUCT IS NO LONGER AVAILABLE.
IT HAS BEEN REPLACED WITH THE DX6 CROSSOVER VISE.
This information is being provide as a courtesy to existing customers that already have this model vise and require specific demensional information for their own internal requirments.
The D688™ vise has a large 8.8″ jaw opening. The machined rail allows precision alignment. The nut does not extend beyond the end of the vise body. Approximately a 20% increase in clamping pressure over the D675 vise. Powder coat paint resists coolant-induced peeling for greater corrosion protection.
For new state-of-the-art workholding features, check out the evolutionary DX6 CrossOver Vise.
Dimensional Data
Dimensional Data
Inch | Pounds | |
A | 2.875 | x |
B | 6.000 | x |
C | 16.810 | x |
D | 3.562 | x |
E | 0.688 | x |
F | 1.485 | x |
G | 1.980 | x |
H | 1.735 | x |
J | 0.725 | x |
K | 4.800 | x |
L | 1.540 | x |
N | 0.940 | x |
O | 3.875 | x |
P | 1/2-13 | x |
Q | 8.750 | x |
R | 8.250 | x |
S | 3.813 | x |
T | 5.667 | x |
U | 0.656 | x |
V | 1.930 | x |
W | 0.750 | x |
AA | 8.8 | x |
AA MIN | 0 | x |
BB | 11.500 | x |
BB MIN | 2.700 | x |
CC | 14.320 | x |
CC MIN | 5.600 | x |
DD | 17.030 | x |
DD MIN | 6.800 | x |
Ship Wt. | x | 78 |
Clamping Force Pounds
Clamping Force Pounds
Torque Ft. Lbs. | D688 |
10 | 512 |
20 | 1487 |
30 | 2464 |
40 | 3440 |
50 | 4415 |
60 | 5391 |
70 | 6367 |
80 | 7342 |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.