Kurt Cast Iron, 2 face, 500 mm Base – TC2C50820
Part No. TC2C50820
$5,074.00
Cast Iron, 2 face, 500 mm Base
Dimensional Data
Dimensional Data
Inch | MM | Wt. Kgs. | Wt. Lbs. | |
A | x | 500mm | x | x |
B | 1.250 | x | x | x |
C | 2.360 | x | x | x |
D | 28.000 | x | x | x |
E | 27.625 | x | x | x |
F | 8.000 | x | x | x |
G | 0.875 | x | x | x |
H | 2.000 | x | x | x |
J | 3.375 | x | x | x |
K | 10.500 | x | x | x |
L | 2.000 | x | x | x |
M | 1.000 | x | x | x |
N | 7.125 | x | x | x |
O | 0.750 | x | x | x |
P | 7.874 | x | x | x |
Q | 15.748 | x | x | x |
R | 5/8 | x | x | x |
S | 0.709 | x | x | x |
T | 2.165 | x | x | x |
U | 4.330 | x | x | x |
V | 2.953 | x | x | x |
W | 5.906 | x | x | x |
X | 5/8-11NC X 1\" DP | x | x | x |
Y | 0.984 | x | x | x |
AA | 9.4375 | x | x | x |
BB | 18.875 | x | x | x |
CC | 4.625 | x | x | x |
DD | 1.000 | x | x | x |
EE | 4.625 | x | x | x |
FF | 9.250 | x | x | x |
GG | 7.250 | x | x | x |
HH | 12.750 | x | x | x |
JJ | 3/8-16NC X 0.88 DP | x | x | x |
KK | 0.375Ø X 0.75 DP | x | x | x |
Wt. Kgs. | x | x | 248 | x |
Wt. Lbs. | x | x | x | 546 |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.