Kurt Cast Iron, 2 face, 400 mm Base – TC2C40616
Part No. TC2C40616
$3,885.00
Cast Iron, 2 face, 400 mm Base
Dimensional Data
Dimensional Data
Inch | MM | Wt. Kgs. | Wt. Lbs. | |
A | x | 400mm | x | x |
B | 1.250 | x | x | x |
C | 1.970 | x | x | x |
D | 25.000 | x | x | x |
E | 24.625 | x | x | x |
F | 6.000 | x | x | x |
G | 0.875 | x | x | x |
H | 2.000 | x | x | x |
J | 3.375 | x | x | x |
K | 9.125 | x | x | x |
L | 1.750 | x | x | x |
M | 0.875 | x | x | x |
N | 5.500 | x | x | x |
O | 0.750 | x | x | x |
P | 6.299 | x | x | x |
Q | 12.598 | x | x | x |
R | 5/8 | x | x | x |
S | 0.709 | x | x | x |
T | 2.165 | x | x | x |
U | 4.330 | x | x | x |
V | 2.953 | x | x | x |
W | 5.906 | x | x | x |
X | 5/8-11NC X 1\\\" DP | x | x | x |
Y | 0.984 | x | x | x |
AA | 7.500 | x | x | x |
BB | 15.00 | x | x | x |
CC | 4.625 | x | x | x |
DD | 1.000 | x | x | x |
EE | 4.125 | x | x | x |
FF | 8.250 | x | x | x |
GG | 6.250 | x | x | x |
HH | 11.250 | x | x | x |
JJ | 3/8-16NC X 0.88 DP | x | x | x |
KK | 0.375Ø X 0.75 DP | x | x | x |
Wt. Kgs. | x | x | 148 | x |
Wt. Lbs. | x | x | x | 326 |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.