Kurt Precision Single Axis Small Slide – K7710
Part No. K7710
$1,095.00
K7710 Precision Single Axis Small Slide
Out of stock
Want to be notified when this product is back in stock?
Description
Description
The K7710 is a single axis slide table provides 5mm of movement in single direction. The table can be used in any orientation. As an integral part of the design, springs can be used to balance gravity or other pressures to allow the table to ‘float’. The axis is precision guided using cross roller ball cage bearings on matched sized shafts. The table is ideally designed to be used in measuring applications and will support LVDT pencil probes that are supported in each axis and allow the probe, when pressed against an available anvil, to measure precisely the position or movement in a direction.
Features: | Specifications |
Travel: | 4mm, 8mm & 12mm Travel and Measurement Range |
Styles | Single & Dual Axis Tables |
Linearity: | 0.1% 1 micron |
Repeatability: | < 0.1 micron ? Dependent on Application |
Operating Pressure: | 2 to 3.5 Bars (40 to 50 PSI) |
Contact Force: | Adjustable 0 to 4.9 N (500 g) |
Mechanical: | Linear Bearing Ball Cage |
Sensors: | Digital, LVDT, Analog & Half Bridge (8mm or .375 Body) |
Application: | Pneumatic or Spring Actuation & in all Orientation Attitudes |
Material: | Hot Rolled Steel |
Accessories: | Hundreds of Extension Arms & Contact Tips |
IP Rating: | IP55 Protection |
Storage Temperature: | – 40F to + 185F |
Operating Temperature: | + 50F to + 185F |
Shock: | Application Specific Should Be Protected |
Robustness: | Operating Life > 25 Million cycles |
Null Position: | Preset |
Mass Total: | 241, 300.5 & 635 Grams (8.5, 10.6 Ounces & 1.4 Pounds) |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.